The Continuum Project Details
Actual project details will be released nearer to launch date.
The Continuum Project Details Table
| The Continuum | Details |
|---|---|
| Developer | Hoi Hup Sunway Katong Pte Ltd |
| General Description | Proposed Residential Flat Development comprising of 4 Blocks of 17- Storeys and 2 Blocks of 18-Storey Buildings (Total 816 Units) with 2 Basement Carparks, Swimming Pool, Communal Facilities, Conservation of an Existing Single-Storey Bungalow and Proposed Overhead Bridge (AirSpace) |
| Address | 1 Thiam Siew Avenue, Singapore 436838 3 Thiam Siew Avenue, Singapore 436841 5 Thiam Siew Avenue, Singapore 436843 2 Thiam Siew Avenue, Singapore 436839 6 Thiam Siew Avenue, Singapore 436844 8 Thiam Siew Avenue, Singapore 436846 4 Thiam Siew Avenue, Singapore 436842 |
| Location | District 15 |
| Total No. of Units | 816 Units |
| Site Area | 25,083.2 sqm / 269,995 sqft |
| Plot Ratio | 2.8 |
| Tenure of Land | Freehold |
| Notice of Vacant Possession | 2027 |
| Architect | P&T Consultants Pte Ltd |
| Structure engineer | BC Koh & Partners LLP |
| M&E Consultant | Rankine & Hil |
| Landscape Architect | STX Landscape Architects |
| Builder | Straits Construction Singapore Pte Ltd |
| Project Interior Designer | 2nd Edition Pte Ltd |
| Light Consultant | Glint Lighting Design Pte Ltd |
| Development Status | Apartment |
(Disclaimer: Project information for The Continuum may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!