
The Continuum Project Details
Actual project details will be released nearer to launch date.
The Continuum Project Details Table
| The Continuum | Details |
|---|---|
| Developer | Hoi Hup Realty and Sunway Property Pte Ltd |
| General Description | Proposed Residential Flat Development comprising of 8 Blocks of 17-Storey and 2 Blocks of 18-Storey Buildings (Total 816 Units) with 2 Basement Carparks, Swimming Pool, Communal Facilities, Conservation of an Existing Single Storey Bungalow and Proposed Overhead Bridge (Air Space) |
| Address | 1 Thiam Siew Avenue, Singapore 436841 / 2 Thiam Siew Avenue, Singapore 436838 / 3 Thiam Siew Avenue, Singapore 436841 / 4 Thiam Siew Avenue, Singapore 436839 / 5 Thiam Siew Avenue, Singapore 436844 / 6 Thiam Siew Avenue, Singapore 436842 |
| Location | District 15 |
| Total No. of Units | 816 Units |
| Site Area | 25,083.2 sqm / 269,995 sqft |
| Plot Ratio | 2.8 |
| Tenure of Land | Freehold |
| Notice of Vacant Possession | 2027 |
| Architect | P&T Consultants Pte Ltd |
| Structure engineer | BC Koh & Partners LLP |
| M&E Consultant | Rankine & Hill |
| Landscape Architect | STX Landscape Architects |
| Builder | Straits Construction Singapore Pte Ltd |
| Project Interior Designer | 2nd Edition Pte Ltd |
| Light Consultant | Glint Lighting Design Pte Ltd |
| Development Status | Apartment |
(Disclaimer: Project information for The Continuum may be subjected to change without prior notice)
Continue browsing:
View Gallery ImagesRegister your Interest Now
Sign up now to receive immediate notification once the details become available for the viewing of the show flat, price list, unit layout chart, floor plans, and e-brochure.
Get E-Brochure and Latest Updates
Sign up to receive the latest updates and a copy of the e-brochure as soon as it becomes available!

REGISTER YOUR INTEREST
Register for The Continuum
Submit your details below to receive priority updates on developer pricing, floor plans, balance units, and showflat appointments for The Continuum.
